Jump to content
talkfootball365
  • Welcome to talkfootball365!

    The better place to talk football.

Gloryhunter 2019/20


football forum

Recommended Posts

Sign up to remove this ad.
  • Replies 1.1k
  • Created
  • Last Reply
  • Subscriber

Here's how the tables are looking:

    Teams P W D L GF GA GD Pts
1 Storts 2 8 6 1 1 14 3 11 19
2 Cicero 4 10 5 2 3 13 11 2 17
3 Teso dos Bichos 5 11 4 3 4 18 14 4 15
4 RandoEFC 3 8 4 2 2 9 8 1 14
5 Deadlinesman 3 9 3 4 2 13 10 3 13
6 Londonerlilie 2 8 3 4 1 12 10 2 13
7 Stan 3 8 3 3 2 20 9 11 12
8 Fairy in Boots 5 10 3 3 4 16 13 3 12
9 nudge 3 8 3 3 2 12 15 -3 12
10 Rucksackfranzose 6 10 3 2 5 14 14 0 11
11 Batard 7 11 3 2 6 14 19 -5 11
12 Stick with Azeem 2 7 2 4 1 11 8 3 10
13 LFCMadLad 2 7 2 4 1 11 10 1 10
14 Dr. Gonzo 5 8 3 1 4 7 9 -2 10
15 Tommy 4 6 3 0 4 12 14 -2 9
16 Mel81x 5 6 3 0 4 13 16 -3 9
17 Pyfish 6 8 3 0 4 10 13 -3 9
18 Eco 6 10 2 3 5 8 13 -5 9
19 Bluewolf 8 11 2 2 7 9 16 -7 8
20 CaaC (John) 4 6 2 1 3 10 9 1 7
21 Dan 4 6 2 1 3 7 10 -3 7
22 Toinho 6 8 2 1 5 6 11 -5 7
23 Smiley Culture 5 5 1 0 4 5 10 -5 3

What about the luckiest and unluckiest teams?

      P W D L GF GA GD Pts
1 Ipswich Town   8 6 1 1 14 3 11 19
2 Manchester City   6 4 0 2 14 6 8 12
3 Cheltenham Town   5 3 2 0 9 5 4 11
4 Fulham   7 2 4 1 11 8 3 10
5 Hull City   6 2 3 1 9 8 1 9
6 Portsmouth   7 2 3 2 7 7 0 9
7 Northampton Town   6 2 2 2 8 8 0 8
8 Peterborough United   4 2 1 1 10 4 6 7
9 Arsenal   4 2 1 1 6 2 4 7
10 Doncaster Rovers   3 2 1 2 4 5 -1 7
11 Nottingham Forest   4 2 1 1 3 6 -3 7
12 Leicester City   4 2 0 2 10 3 7 6
13 AFC Wimbledon   2 2 0 0 5 1 4 6
14 Crewe   2 2 0 0 7 3 4 6
15 Newport County   3 2 0 1 3 3 0 6
16 Queens Park Rangers   3 2 0 1 5 5 0 6
17 Tottenham Hotspur   4 1 2 1 9 6 3 5
18 Blackpool   4 1 2 1 4 4 0 5
19 Crawley Town   4 1 2 1 8 8 0 5
20 Exeter City   4 1 2 1 6 6 0 5

...

37 Liverpool   1 0 1 0 1 1 0 1
38 Birmingham City   1 0 0 1 0 1 -1 0
39 Charlton Athletic   1 0 0 1 0 1 -1 0
40 Forest Green   1 0 0 1 0 1 -1 0
41 Millwall   1 0 0 1 2 3 -1 0
42 Rotherham   1 0 0 1 1 2 -1 0
43 Sheffield United   1 0 0 1 0 1 -1 0
44 Swansea City   1 0 0 1 0 1 -1 0
45 West Brom   1 0 0 1 0 1 -1 0
46 Carlisle United   1 0 0 1 1 3 -2 0
47 Fleetwood Town   1 0 0 1 0 2 -2 0
48 Leeds United   2 0 0 2 1 3 -2 0
49 Mansfield Town   2 0 0 2 1 3 -2 0
50 Norwich City   1 0 0 1 0 2 -2 0
51 Reading   1 0 0 1 0 2 -2 0
52 Leyton Orient   1 0 0 1 0 3 -3 0
53 Preston North End   1 0 0 1 0 3 -3 0
54 Scunthorpe United   2 0 0 2 0 3 -3 0
55 Walsall   1 0 0 1 0 3 -3 0
56 Lincoln City   2 0 0 2 3 7 -4 0
57 West Ham United   1 0 0 1 0 4 -4 0

And here are the next set of fixtures. A lot in midweek action including some European ties!

Cicero, Bluewolf, Teso dos Bichos & Fairy in Boots 22/10 Burton v AFC Wimbledon League One
Batard 22/10 Carlisle v Northampton League Two
Londonerlilie 22/10 Cheltenham v Macclesfield League Two
Rucksackfranzose 22/10 Crewe v Colchester League Two
Stick with Azeem 22/10 Sheffield Wednesday v Stoke Championship
Pyfish 22/10 Swansea v Brentford Championship
Deadlinesman 22/10 Swindon v Stevenage League Two
Smiley Culture, Dan, Mel81x & Tommy 23/10 Coventry v Fleetwood League One
Stan 23/10 Genk v Liverpool Champions League
LFCMadLad 23/10 Huddersfield v Middlesbrough Championship
Storts 23/10 Peterborough v Accrington League One
Toinho & nudge 24/10 Slovan Bratislava v Wolves Europa League
CaaC (John) 25/10 Southampton v Leicester Premier League
Eco 26/10 Oxford v Rochdale League One
RandoEFC & Dr. Gonzo 26/10 West Ham v Sheffield United Premier League
Link to comment
Share on other sites

  • Administrator

This is a great time for myself to stick with Liverpool and try and get ahead of those above me. I don't play any of them (unless it's FA Cup in January and I stay unbeaten til then...) so I won't be joining any of them if I stick with Liverpool. 

I reckon the FA Cup could throw a lot of spanners in the works, especially with 1st round drawn yesterday too.  

Link to comment
Share on other sites

4 hours ago, Pyfish said:

Here's how the tables are looking:

 

    Teams P W D L GF GA GD Pts
1 Storts 2 8 6 1 1 14 3 11 19
2 Cicero 4 10 5 2 3 13 11 2 17
3 Teso dos Bichos 5 11 4 3 4 18 14 4 15
4 RandoEFC 3 8 4 2 2 9 8 1 14
5 Deadlinesman 3 9 3 4 2 13 10 3 13
6 Londonerlilie 2 8 3 4 1 12 10 2 13
7 Stan 3 8 3 3 2 20 9 11 12
8 Fairy in Boots 5 10 3 3 4 16 13 3 12
9 nudge 3 8 3 3 2 12 15 -3 12
10 Rucksackfranzose 6 10 3 2 5 14 14 0 11
11 Batard 7 11 3 2 6 14 19 -5 11
12 Stick with Azeem 2 7 2 4 1 11 8 3 10
13 LFCMadLad 2 7 2 4 1 11 10 1 10
14 Dr. Gonzo 5 8 3 1 4 7 9 -2 10
15 Tommy 4 6 3 0 4 12 14 -2 9
16 Mel81x 5 6 3 0 4 13 16 -3 9
17 Pyfish 6 8 3 0 4 10 13 -3 9
18 Eco 6 10 2 3 5 8 13 -5 9
19 Bluewolf 8 11 2 2 7 9 16 -7 8
20 CaaC (John) 4 6 2 1 3 10 9 1 7
21 Dan 4 6 2 1 3 7 10 -3 7
22 Toinho 6 8 2 1 5 6 11 -5 7
23 Smiley Culture 5 5 1 0 4 5 10 -5 3

What about the luckiest and unluckiest teams?

 

      P W D L GF GA GD Pts
1 Ipswich Town   8 6 1 1 14 3 11 19
2 Manchester City   6 4 0 2 14 6 8 12
3 Cheltenham Town   5 3 2 0 9 5 4 11
4 Fulham   7 2 4 1 11 8 3 10
5 Hull City   6 2 3 1 9 8 1 9
6 Portsmouth   7 2 3 2 7 7 0 9
7 Northampton Town   6 2 2 2 8 8 0 8
8 Peterborough United   4 2 1 1 10 4 6 7
9 Arsenal   4 2 1 1 6 2 4 7
10 Doncaster Rovers   3 2 1 2 4 5 -1 7
11 Nottingham Forest   4 2 1 1 3 6 -3 7
12 Leicester City   4 2 0 2 10 3 7 6
13 AFC Wimbledon   2 2 0 0 5 1 4 6
14 Crewe   2 2 0 0 7 3 4 6
15 Newport County   3 2 0 1 3 3 0 6
16 Queens Park Rangers   3 2 0 1 5 5 0 6
17 Tottenham Hotspur   4 1 2 1 9 6 3 5
18 Blackpool   4 1 2 1 4 4 0 5
19 Crawley Town   4 1 2 1 8 8 0 5
20 Exeter City   4 1 2 1 6 6 0 5

...

37 Liverpool   1 0 1 0 1 1 0 1
38 Birmingham City   1 0 0 1 0 1 -1 0
39 Charlton Athletic   1 0 0 1 0 1 -1 0
40 Forest Green   1 0 0 1 0 1 -1 0
41 Millwall   1 0 0 1 2 3 -1 0
42 Rotherham   1 0 0 1 1 2 -1 0
43 Sheffield United   1 0 0 1 0 1 -1 0
44 Swansea City   1 0 0 1 0 1 -1 0
45 West Brom   1 0 0 1 0 1 -1 0
46 Carlisle United   1 0 0 1 1 3 -2 0
47 Fleetwood Town   1 0 0 1 0 2 -2 0
48 Leeds United   2 0 0 2 1 3 -2 0
49 Mansfield Town   2 0 0 2 1 3 -2 0
50 Norwich City   1 0 0 1 0 2 -2 0
51 Reading   1 0 0 1 0 2 -2 0
52 Leyton Orient   1 0 0 1 0 3 -3 0
53 Preston North End   1 0 0 1 0 3 -3 0
54 Scunthorpe United   2 0 0 2 0 3 -3 0
55 Walsall   1 0 0 1 0 3 -3 0
56 Lincoln City   2 0 0 2 3 7 -4 0
57 West Ham United   1 0 0 1 0 4 -4 0

And here are the next set of fixtures. A lot in midweek action including some European ties!

 

Cicero, Bluewolf, Teso dos Bichos & Fairy in Boots 22/10 Burton v AFC Wimbledon League One
Batard 22/10 Carlisle v Northampton League Two
Londonerlilie 22/10 Cheltenham v Macclesfield League Two
Rucksackfranzose 22/10 Crewe v Colchester League Two
Stick with Azeem 22/10 Sheffield Wednesday v Stoke Championship
Pyfish 22/10 Swansea v Brentford Championship
Deadlinesman 22/10 Swindon v Stevenage League Two
Smiley Culture, Dan, Mel81x & Tommy 23/10 Coventry v Fleetwood League One
Stan 23/10 Genk v Liverpool Champions League
LFCMadLad 23/10 Huddersfield v Middlesbrough Championship
Storts 23/10 Peterborough v Accrington League One
Toinho & nudge 24/10 Slovan Bratislava v Wolves Europa League
CaaC (John) 25/10 Southampton v Leicester Premier League
Eco 26/10 Oxford v Rochdale League One
RandoEFC & Dr. Gonzo 26/10 West Ham v Sheffield United Premier League

Jesus, how long does this take to do @Pyfish? I'd join but I have no chance of catching anybody up!

Link to comment
Share on other sites

  • Administrator
1 minute ago, Bluewolf said:

What a dilemma!! 

Can't show favoritism by giving his mate a good side and can't give him a shit one either...   

He definitely can give him a shit one xD 

Are Man Utd taken...

Link to comment
Share on other sites

1 hour ago, Pyfish said:

Cheeky git has already messaged me and said if he takes part can he have a good team. I'm tempted to just throw him in an obscure league somewhere and watch him suffer. 

So you would forsake a solid friendship at the drop of a hat and throw your mate under a bus just to remain popular among the majority?? 

Concerning... 

Link to comment
Share on other sites

13 minutes ago, Bluewolf said:

What a dilemma!! 

Can't show favoritism by giving his mate a good side and can't give him a shit one either...   

Believe me, he wouldn't ever show me any favoritism. 

6 minutes ago, Pyfish said:

Cheeky git has already messaged me and said if he takes part can he have a good team. I'm tempted to just throw him in an obscure league somewhere and watch him suffer. 

You offered me Bury. You didn't tell them THAT did you! :censored:

Link to comment
Share on other sites

  • Subscriber
Just now, Bluewolf said:

So you would forsake a solid friendship at the drop of a hat and throw your mate under a bus just to remain popular among the majority?? 

Concerning... 

I'm not popular anyway mate xD

Link to comment
Share on other sites

  • The topic was pinned
  • The topic was unpinned

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.


Sign up or subscribe to remove this ad.


×
×
  • Create New...